Our 150 PSI On Demand Air System is a Plug N Play solution for any enthusiast who enjoys fast tire inflation and performs multiple pneumatic tasks on the go. Features a 2.0 Gallon tank, pre-wired 145 PSI pressure switch, 1/4″ NPT brass drain cock, 1/4″ NPT ASME Coded and certified safety valve and 1/4″ quick connect coupler pre-installed. The Kit has an onboard ON/OFF switch and can be easily installed in the vehicle using the SAE terminal ring attachments and mounting hardware included.
FEATURES |
---|
– 2.0-Gallon Air Tank |
– 2-Pin SAE Connector Attachment with Terminal Rings |
– 40-Amp Inline Fuse Holder |
– Mounting Hardware |
SPECIFICATIONS |
---|
– 12-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 33% @ 100 PSI |
– Max. Working Pressure: 150 PSI |
– Max. Amp Draw: 30-Amps |
– Ingress Protection Rating: IP54 |
– Max Ambient Temp: +158°F |
– Min Ambient Temp: -40°F |
– Dimensions: 19″L x 5.9″W x 14.5″H |
– Net Weight: 22.10 lbs. |
– Power Cord Length: 8 ft. |
RECOMMENDED COMPONENTS | |||||
---|---|---|---|---|---|
– 160PSI Tire Inflator Kit (00043) | |||||
– 180 PSI Digital Tire inflator kit (00044) | |||||
– Blow Gun (00045) | |||||
– Inline Pressure Regulator (90150) |
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.62 | 16 | 0 | 74.0 | 16 |
10 | 2.39 | 18 | 1.0 | 65.0 | 20 |
20 | 2.21 | 20 | 2.0 | 60.0 | 23 |
30 | 2.11 | 22 | 3.0 | 56.0 | 25 |
40 | 2.01 | 24 | 4.0 | 53.0 | 27 |
50 | 1.93 | 25 | 5.0 | 49.0 | 28 |
60 | 1.84 | 26 | 6.0 | 46.0 | 28 |
70 | 1.73 | 42.0 | 7.0 | 42.0 | 28 |
80 | 1.65 | 27 | 8.0 | 38.0 | 28 |
90 | 1.52 | 27 | 9.0 | 35.0 | 27 |
100 | 1.45 | 27 | 10.0 | 31.0 | 27 |
110 | 1.35 | 27 | |||
120 | 1.26 | 27 | |||
130 | 1.19 | 27 | |||
140 | 1.08 | 27 | |||
150 | 1.01 | 26 |
* Supply Voltage: 13.8 Volts
FILL RATES
31″X10.5″ | FILL RATE |
---|---|
0 to 30 PSI | 3 min. 00 sec. (± 10 sec.) |
15 to 30 PSI | 1 min. 35 sec. (± 05 sec.) |
33″X12.5″ | FILL RATE |
0 to 30 PSI | 4 min. 20 sec. (± 10 sec.) |
15 to 30 PSI | 2 min. 05 sec. (± 05 sec.) |
35″X12.5″ | FILL RATE |
0 to 30 PSI | 5 min. 20 sec. (± 15 sec.) |
15 to 30 PSI | 2 min. 45 sec. (± 05 sec.) |
2.0 GALLON TANK | FILL RATE |
0 to 150 PSI | 2 min. 15 sec. (± 10 sec.) |
110 to 150 PSI | 35 sec. (± 05 sec.) |
* Tolerances (±) define a range within which actual performance may fall.